UKBJJA ATHLETE RANKINGS
For 2018, the winners of the Adult national rankings will each win £500 sponsorship to compete at the 2019 Europeans in Lisbon, Portugal
- Athletes must be UKBJJA members at the time of the competition
- We can not back-date points to before an athlete joined the UKBJJA
- If an athlete competes in two different age groups (e.g. adults and masters) over the course of the year, those results are counted separately – they don’t add together
- Likewise, if an athlete competes at two different belts (e.g. because of promotion), those results are counted separately
- The points tallies are calculated as follows:Points (weight division):Gold = 9Silver = 3Bronze = 1Points (open weight):Gold = 13.5Silver = 4.5Bronze = 1.5Multipliers:Ranking Event Status (x1, x2 or x4)Year (current year x3, last year x2, prior year x1)EXAMPLES:
- A weight category gold at The British Open 2018 would be worth 9 pts x 4 (4* ranking event) x 3 (2018) = 108
- A silver in the absolute at the Newquay Open would be worth 4.5 x 2 (2* ranking event) x3 (2018) = 27
UKBJJA RANKING COMPETITIONS 2018 – ADULTS & MASTERS
NAME | DATE | GI or NO-GI | MULTIPLIER | LINK | AGES |
---|---|---|---|---|---|
NORTHERN IRELAND BJJ CHAMPIONSHIPS 2019 (GI) | 2 February, 2019 | Gi | x1 | https://smoothcomp.com/en/event/1347 | Adult, Master, Juvenile |
4TH ANNUAL WEST OF SCOTLAND BJJ OPEN | 25 February, 2019 | Gi and No-Gi | x1 | https://smoothcomp.com/en/event/1010 | Adult, Master, Junior, Juvenile |
GRIP VI: Welsh Open Gi & No-Gi 'Spring Edition' | 02-03 March, 2019 | Gi and No-Gi | x1 | https://www.eventbrite.co.uk/e/grip-vi-welsh-open-gi-no-gi-spring-edition-tickets-54241400489 | Adult, Master, Junior, Juvenile |
Kleos Grappling | 16-17 March, 2019 | Gi | x1 | Adult, Master | |
BJJ Junior National Championships | 30-31 March, 2019 | Gi and No-Gi | x2 | http://elitebjjevents.com | Junior, Juvenile |
Bristol Open | 31 March, 2019 | Gi | x2 | http://www.premierbjjchampionships.com | Adult, Master, Junior, Juvenile |
English Open No Gi | 20 April, 2019 | No Gi | x4 | https://smoothcomp.com/en/event/1552 | Adult, Master, Junior, Juvenile |
The Edinburgh BJJ Open | 20 April, 2019 | Gi and No-Gi | x1 | https://smoothcomp.com/en/event/1011 | Adult, Master |
British Open | 10-12 May, 2019 | Gi | x4 | http://www.bjjbritishopen.com/bjj.php | Adult, Master, Junior, Juvenile |
Bournemouth Open | 8 June, 2019 | Gi and No-Gi | x2 | http://www.dsdevents.tv/bournemouth-bjj-open/ | Adult, Master, Junior, Juvenile |
Cambridgeshire Open | 29 June, 2019 | x1 | Adult, Master, Junior, Juvenile | ||
Surrey Open | 18 August, 2019 | Gi | x1 | http://www.surreyopen.co.uk | Adult, Master |
Hertfordshire Open | 7 September, 2019 | x1 | Adult, Master, Junior, Juvenile | ||
Scottish Cup of BJJ | 8 September, 2019 | Gi and No-Gi | x1 | https://smoothcomp.com/en/event/1012 | Adult, Master, Juvenile |
National Masters Championships | 15 September, 2019 | Gi | x2 | https://www.eventbrite.co.uk/e/2019-national-masters-brazilian-jiu-jitsu-championships-tickets-54849728013 | Master |
Kleos Grappling | 21 September, 2019 | No-Gi | x1 | https://www.eventbrite.co.uk/e/kleos-15-road-to-valhalla-no-gi-registration-66812364581 | Adult, Master |
UKBJJA INTERNATIONAL OPEN | 6 October, 2019 | Gi | x3 | https://ukbjja.smoothcomp.com/en/event/1536 | Adult, Master, Junior, Juvenile |
GRIP Grappling Welsh Open | 26 October, 2019 | Gi and No-Gi | x1 | Adult, Master | |
GRIP Grappling Welsh Open | 27 October, 2019 | Gi and No-Gi | x1 | Junior, Juvenile | |
Nottingham Open | 3 November, 2019 | Gi | x1 | https://www.strongvon.com/BJJNottinghamOpen2019/m_tournament_main.jsp | Adult, Master, Junior, Juvenile |
English Open | tbc | x4 | |||
British Open No Gi | tbc | x4 | |||
Newquay BJJ Open | CANCELLED | x2 |
UKBJJA RANKING COMPETITIONS 2018 – JUNIORS & JUVENILES
NAME | DATE | GI or NO-GI | MULTIPLIER | LINK |
---|---|---|---|---|
Junior National Championships | 31 March - 1 April, 2018 | Gi and No-Gi | x2 | http://elitebjjevents.com/bjj-junior-national-championships/ |
Bristol Open | 31 March ,2019 | Gi | x2 | http://www.premierbjjchampionships.com |
British Open | 12-14 May, 2019 | Gi | x4 | http://www.bjjbritishopen.com/bjj.php |
Bournemouth Open | 9 June, 2019 | Gi and No-Gi | x2 | http://www.dsdevents.tv/ |
Newquay BJJ Open | 18 August, 2019 | Gi and No-Gi | x2 | http://newquaybjjopen.com/ |
GRIP Grappling Welsh Open | 30 September, 2019 | No-Gi | x1 | https://www.facebook.com/events/419168831889679/ |
Nottingham Open | 3-4 November, 2019 | Gi | x1 | http://www.bjjnottsopen.co.uk |
English Open Juniors & Juveniles | 24-25 November, 2019 | Gi | x4 | http://www.englishbjjopen.co.uk |
British Open No Gi | 16 December, 2019 | No-Gi | x4 | http://www.bjjbritishopen.com |
Kids’ League
Southern, Northern and Eastern England and Welsh Kids BJJ League Competitions run monthly from January to November
January
UKBJJA Eastern England Kids League
February
UKBJJA North East England Kids’ League – 11 February 2018
UKBJJA Scottish Kids League
UKBJJA Southern England Kids and Juveniles League
March
UKBJJA Welsh Kids & Juveniles League – 18 March 2018
UKBJJA North East England Kids’ League
UKBJJA Scottish Kids League
April
UKBJJA North East England Kids’ League
UKBJJA Eastern England Kids League
UKBJJA Scottish Kids League
UKBJJA Southern England Kids and Juveniles League
May
UKBJJA North East England Kids’ League
UKBJJA Eastern England Kids League
UKBJJA Scottish Kids League
June
UKBJJA Welsh Kids & Juveniles League – TBC
UKBJJA North East England Kids’ League
UKBJJA Eastern England Kids League
UKBJJA Scottish Kids League
UKBJJA Southern England Kids and Juveniles League
July
UKBJJA North East England Kids’ League
UKBJJA Eastern England Kids League
UKBJJA Scottish Kids League
UKBJJA Southern England Kids and Juveniles League
August
UKBJJA North East England Kids’ League
UKBJJA Eastern England Kids League
UKBJJA Scottish Kids League
September
UKBJJA Welsh Kids & Juveniles League – TBC
UKBJJA North East England Kids’ League
UKBJJA Eastern England Kids League
UKBJJA Scottish Kids League
UKBJJA Southern England Kids and Juveniles League
October
UKBJJA North East England Kids’ League
UKBJJA Scottish Kids League
November
UKBJJA Welsh Kids & Juveniles League
UKBJJA Scottish Kids League