UKBJJA RANKING COMPETITIONS
All competitors who medal at a UKBJJA ranked tournament automatically qualify for ranking points.
The winners of the Adult national rankings will each win £500 sponsorship to compete at the 2023 IBJJF European Championships
Please note, due to Covid restrictions, 2022 rankings will include results from those ranking tournaments that ran succesfully in 2021
How are rankings calculated?
- Athletes must be UKBJJA members at the time of the competition
- Athletes must be UK residents to qualify for the £500 sponsorship prize
- We can not back-date points to before an athlete joined the UKBJJA
- If an athlete competes in two different age groups (e.g. adults and masters) over the course of the year, those results are counted separately – they don’t add together
- Likewise, if an athlete competes at two different belts (e.g. because of promotion), those results are counted separately
- The points tallies are calculated as follows:Points (weight division):Gold = 9Silver = 3Bronze = 1Points (open weight):Gold = 13.5Silver = 4.5Bronze = 1.5Multipliers:Ranking Event Status (x1, x2 or x4)EXAMPLES:
- A weight category gold at The British Open would be worth 9 pts x 4 (4* ranking event) = 36
- A silver in the absolute at the Newquay Open would be worth 4.5 x 2 (2* ranking event) = 9
UKBJJA RANKING COMPETITIONS 2021-2022
NAME | DATE | GI or NO-GI | MULTIPLIER | LINK | AGES |
---|---|---|---|---|---|
SCOTTISH BRAZILIAN JIUJITSU OPEN 2021 | 4 September 2021 | Gi and No-Gi | x1 | https://ukbjja.smoothcomp.com/en/event/4623 | Adult, Master, Juvenile |
NORTHERN IRELAND BJJ CHAMPIONSHIPS 2021 | 16 October 2021 | Gi | x1 | https://smoothcomp.com/en/event/3144 | Adult, Master, Juvenile |
GLASGOW BJJ OPEN 2021 | 7 November 2021 | Gi | x1 | https://smoothcomp.com/en/event/3398 | Adult, Master, Juvenile |
ENGLISH OPEN BJJ CHAMPIONSHIPS 2021 | 27-28 November 2021 | Gi | x4 | https://smoothcomp.com/en/event/4488 | Adult, Master, Junior, Juvenile |
NOGI JIU JITSU BRITISH OPEN 2021 | 18 December 2021 | No-Gi | x4 | https://smoothcomp.com/en/event/5820 | Adult, Master, Junior, Juvenile |
BRISTOL OPEN BJJ 2022 | 6 March 2022 | Gi | x2 | https://smoothcomp.com/en/event/6246 | Adult, Master, Junior, Juvenile |
BJJ JUNIOR NATIONAL CHAMPIONSHIPS | 26-17 March 2022 | Gi and No-Gi | x2 | http://elitebjjevents.com | Junior, Juvenile |
NORTHERN IRELAND BJJ NO GI CHAMPIONSHIPS 2022 | 2 April 2022 | No-Gi | x1 | https://smoothcomp.com/en/event/6840 | Adult, Master, Juvenile |
UKBJJA SCOTTISH NATIONALS 2022 | 16-17 April 2022 | Gi | x3 | https://ukbjja.smoothcomp.com/en/event/6022 | Adult, Master, Junior, Juvenile |
CLEVELAND COASTAL | 8 May 2022 | Gi | x1 | https://smoothcomp.com/en/event/6900 | Adult, Master, Junior, Juvenile |
UKBJJA NORTHERN IRISH NATIONALS 2022 | 21-22 May 2022 | Gi | x3 | https://ukbjja.smoothcomp.com/en/event/6736 | Adult, Master, Junior, Juvenile |
BJJ BRITISH OPEN 2022 | 4-5 June, 2022 | Gi | x4 | https://smoothcomp.com/en/event/6282 | Adult, Master, Junior, Juvenile |
BOURNEMOUTH OPEN 2022 | 11 June, 2022 | Gi and No-Gi | x2 | https://smoothcomp.com/en/event/5443 | Adult, Master, Junior, Juvenile |
SURREY OPEN 2022 | 31 July 2022 | Gi | x1 | https://smoothcomp.com/en/event/6720 | Adult, Master |
UKBJJA WELSH NATIONALS 2022 | 21 August 2022 | Gi | x3 | https://ukbjja.smoothcomp.com/en/event/6823 | Adult, Master, Junior, Juvenile |
SCOTTISH CUP OF BJJ 2022 | 24 September 2022 | Gi and No-Gi | x1 | https://smoothcomp.com/en/event/6915 | Adult, Master, Juvenile |
UKBJJA INTERNATIONAL OPEN 2022 | 22-23 October 2022 | Gi | x4 | https://ukbjja.smoothcomp.com/en/event/3787 | Adult, Master, Junior, Juvenile |
EMPIRE GRAPPLING NORTH WALES OPEN 2022 | tbc | x1 | |||
EMPIRE GRAPPLING NORTHERN OPEN | tbc | ||||
English Open No Gi | tbc | No Gi | x4 | Adult, Master, Junior, Juvenile | |
GRIP Welsh Open | tbc | Gi and No-Gi | x1 | Adult, Master, Junior, Juvenile | |
National Masters Championships | tbc | Gi | x2 | Master | |
GRIP Welsh Open | tbc | Gi and No-Gi | x1 | Adult, Master, Junior, Juvenile | |
Kleos Grappling | tbc | Gi | x1 | Adult, Master | |
The Edinburgh BJJ Open | tbc | Gi and No-Gi | x1 | Adult, Master | |
Cambridgeshire Open | tbc | x1 | Adult, Master, Junior, Juvenile | ||
Hertfordshire Open | tbc | x1 | Adult, Master, Junior, Juvenile | ||
Kleos Grappling | tbc | No-Gi | x1 | Adult, Master | |
Nottingham Open | tbc | Gi | x1 | Adult, Master, Junior, Juvenile |
UKBJJA Ranked Athletes 2019
Athlete Name | Academy | Belt | Gender | Age Bracket | Ranking Points |
---|---|---|---|---|---|
Ethan Beaumont | Focus on the Ground Gold Team | Blue | M | Master | 220.5 |
Joss Ayres | Carlson Gracie Oxford | Blue | M | Adult | 193.5 |
Ava Mai Cooksey | Carlson Gracie Farnborough | Grey | F | Junior | 165 |
MARINA MAVROU | Carlson Gracie London | Purple | F | Adult | 164.5 |
Henrijs Burka | Equipe TCA | White | M | Adult | 145.5 |
Shea Williams | Team Sukata | Yellow | M | Junior | 144 |
Rob Platt | McGovern Academy | Purple | M | Adult | 139.5 |
BEN ROBSON | CF24 Jiu Jitsu | Brown | M | Adult | 136.5 |
Jayden Price | Trojan free fighters Gloucester | GREY | M | JUNIOR | 136 |
ellie vipond | CF24 Jiu Jitsu | Blue | F | Adult | 133.5 |
Erin stanforth | Focus on the Ground Gold Team | Blue | F | Master | 133.5 |
FRANKIE OSBOURN | GB SWINDON | Grey | M | Junior | 131 |
Crismindo Francisco | Gracie Barra Bath | Blue | M | Adult | 130.5 |
Jack Burrell | Mill Hill | Brown | M | Adult | 124.5 |
Leon Hinds | Tillery combat | Purple | M | Master | 117 |
Bogomila Petkova | Carlson Gracie Kent | White | F | Adult | 112 |
Liberty Miles | EQUIPE TCA | White | F | Juvenile | 108 |
Rhys Priestman | Carlson Gracie Farnborough | White | M | Master | 103.5 |
Moti Takwoingi | IPPON | White | F | Adult | 102 |
Murshid Salman | CARLSON GRACIE JIU JITSU TEAM | Brown | M | Master | 99 |
Wesley Streeter | G7 | BLUE | M | MASTER | 94.5 |
HAYLEY CARTER | RGA | Purple | F | Adult | 90 |
Moti Takwoingi | Paraestra UK | Blue | F | Adult | 90 |
CALLUM SKELLY | EQUIPE TCA | White | M | Adult | 90 |
GEORGE DANN | Carlson Gracie London | Blue | M | Adult | 90 |
IGOR KOMINOWSKI | Carlson Gracie Farnborough | Grey | M | Junior | 90 |
Andzelika Glapiak | DE SOUZA DOJO | Blue | F | Master | 82.5 |
Denice Webb | ANDY ROBERTS BJJ | Blue | F | Adult | 81 |
Hannah Simmons | Gracie Barra Nottingham | White | F | Adult | 81 |
Adam Williams | Chris Rees Academy | Grey | M | Junior | 81 |
Tiago Arandjelovic | Newport Mma | Grey | M | Junior | 81 |
Kristie Raby | CF24 Jiu Jitsu | Blue | F | Adult | 78 |
Kerry Barkan | Brazilian Top Team Cambridge | Blue | F | Adult | 76.5 |
Thomas Magnitis | Carlson Gracie | Purple | M | Adult | 75 |
Ella Dorkin | Paraestra | Grey | F | Junior | 74 |
Manny Pemberthy | Trojan | WHITE | M | JUNIOR | 72 |
William Southern | PEDRO BESSA BJJ | Yellow | M | Junior | 72 |
Gareth Jenkins | Chepstow BJJ (Pedro Bessa) | Brown | M | Master | 67.5 |
Paris Peirce | Fightworx | BLUE | M | ADULT | 67.5 |
PATRICK ROWAN | ORIGIN BJJ | White | M | Adult | 67.5 |
PEDRO RAMALHO | FOCUS JIU JITSU | Black | M | Adult | 67.5 |
Ryan Collins | Craig Ewers Academy | White | M | Adult | 67.5 |
GAVIN CLARKE | STEALTH BJJ | Blue | M | Master | 66 |
Maximillian Armstrong | Gracie Barra Bristol | Blue | M | Adult | 66 |
Wayne Samways | The MAT Academy | Brown | M | Adult | 66 |
David Broughton | Carlson Gracie Kent | White | M | Juvenile | 63 |
Gareth Treharne | Equipe TCA | White | M | Adult | 63 |
Sam Colson | Gracie Barra Derby | Purple | M | Adult | 63 |
WALDEMAR GLAZ | ZR TEAM | Brown | M | Master | 62 |
James Colson | Gracie Barra | Purple | M | Master | 61.5 |
Romas Vizgirda | Carlson Gracie London | Purple | M | Master | 61.5 |
JACK COVERDALE | GB DURHAM | White | M | Junior | 60 |
Emma Pursey | CF24 | Purple | F | Adult | 58.5 |
Daniel Church | Kernow bjj | Blue | M | Master | 58.5 |
Mya McCauley | PEDRO BESSA BJJ | Grey | F | Junior | 57 |
Ashton Brewster | 5th Element Durham | Grey | M | Junior | 57 |
jonathan krylczuk | Carlson Gracie team | Blue | M | Master | 57 |
RORY DRINKWATER | CHECKMAT | Blue | M | Adult | 57 |
Danielle Tighe | Revolution martial arts | Blue | F | Master | 54 |
Jitka Hall | Paraestra | Blue | F | Master | 54 |
LOIS MARSH | ZR TEAM | Yellow | F | Junior | 54 |
AIDEN KING | NORTH EAST JIU JITSU | White | M | Junior | 54 |
Alex Veitch | Boxmoor bjj | Blue | M | Master | 54 |
Callum Thomas | Mill Hill / Boxmoor BJJ | Blue | M | Adult | 54 |
Ivan Corsby | Odyssey BJJ | Purple | M | Master | 54 |
JAKE MCCAULEY | PEDRO BESSA BJJ | Yellow | M | Junior | 54 |
Jordan Kirk | TAUNTON FIGHTWORX | Purple | M | Adult | 54 |
KAROL ZDANUK | GB BURTON ON TRENT | Brown | M | Master | 54 |
LUCAS LACEY | GB BLACKBURN | Grey | M | Junior | 54 |
Rufus Spiller | Equipe TCA | Brown | M | Master | 54 |
Sean Whyte | Carlson Gracie Farnborough | Purple | M | Adult | 54 |
Yaseen Morris | Carlson Gracie team | Yellow | M | Junior | 54 |
Carolina Mendes | Ben Hall Jiu Jitsu Team (Horizon Academy) | White | F | Adult | 49.5 |
Rob Meredith | G7 | PURPLE | M | MASTER | 49.5 |
Emma Pursey | Carlson Gracie London | Purple | F | Master | 48 |
ADAM ELLIS | ANDY ROBERTS BJJ | Black | M | Adult | 48 |
JAMES COGGS | THE GRIPHOUSE | Blue | M | Master | 48 |
LORENZO COLACICCO | CHECKMAT | Yellow | M | Junior | 48 |
JOHN ANDREWS | ANDY ROBERTS BJJ | Brown | M | Master | 47 |
Amanda Letts | Gracie Barra Derby | Blue | F | Master | 45 |
Cai John | CF24 Jiu Jitsu | Grey | M | Junior | 45 |
EDWARD DINGLEY | CAPE DIEM | Blue | M | Adult | 45 |
Luca Brankin | 5th Element Durham | Grey | M | Junior | 45 |
Luke Butcher | Phoenix MMA | White | M | Master | 45 |
NADEEEM ALBAYDANY | palestra uk | Blue | M | Master | 45 |
Nam Hoang | Combat Base | Black | M | Master | 45 |
NEIL HARRIES | MAT ACADEMY | Brown | M | Master | 45 |
RIO PATTERSON | PEDRO BESSA BJJ | Grey | M | Junior | 45 |
Tyler Pontin | Pedro Bessa | Grey | M | Junior | 45 |
ALEXIS IOANNOU | MILL HILL BJJ | Green | M | Junior | 44 |
Callum Skelly | EQUIPE TCA | Blue | M | Adult | 43.5 |
Danny Stirk | COMBAT BASE UK | Blue | M | Adult | 43.5 |
Douglas Santos | Checkmat Hammersmith | White | M | Master | 43.5 |
AMANDA SPEDDING | LEO NEGADO BJJ | Blue | F | Master | 42 |
HOLLY FELTON | FIVE RINGS GRAPPLING ACADEMY | Purple | F | Adult | 42 |
Alex Quinn | CTC (Pedro Bessa) | Yellow | M | Junior | 42 |
Andrew Ayres | Carlson Gracie Oxford | Blue | M | Master | 42 |
Callum Murphy | Gracie Barra Tamworth | Brown | M | Adult | 42 |
Franciszek Madraszek | Checkmat UK | Grey | M | Junior | 42 |
JEVON LEIGHTON | CHECKMAT | Blue | M | Juvenile | 42 |
Karl Casey | Stealth BJJ | Purple | M | Master | 42 |
Kevin Mcaloon | SBG Moray | Purple | M | Adult | 41.5 |
THAMARA SILVA | PSLPB CICERO COSTHA | Black | F | Adult | 40.5 |
Chris Jelf | The McGovern Academy | Blue | M | Adult | 40.5 |
Frederic Vosgroene | Carlson Gracie London | Black | M | Adult | 40.5 |
HELTON JUNIOR | ATOS | Black | M | Adult | 40.5 |
JACK ROLLINGS | CF24 Jiu Jitsu | White | M | Adult | 40.5 |
Joao Ricardo Ferreira Rebelo | Checkmat Hammersmith | White | M | Master | 40.5 |
Matthew Davies | Pedro Bessa Sweatbox | Blue | M | Master | 40.5 |
Mike Bingham | Grapplers United Jiu Jitsu | Purple | M | Master | 40.5 |
CHRISTELLE CHALLAND | KERNOW BJJ | White | F | Master | 40 |
Josh Turner | Carlson Gracie Farnborough | Black | M | Master | 40 |
STEFFAN READER | CARLSON GRACIE JIU JITSU TEAM | Black | M | Master | 40 |
Ashley Bendle | Chris Rees Academy | Brown | F | Adult | 39 |
Kjra Paterson | 5th Element Durham | Grey | F | Junior | 39 |
Daniel Arakelov | Borehamwood BJJ Club | Grey | M | Junior | 39 |
Guy Poxon | Gracie Barra Derby | Brown | M | Master | 39 |
miles manning | dojo koya | Blue | M | Juvenile | 39 |
Travis Hern | Newport Mma | Grey | M | Junior | 39 |
Ben Miles | CEA | WHITE | M | MASTER | 38 |
Giovani Hirst-Da Silva | DE SOUZA DOJO | White | M | Adult | 37.5 |
Amelie Seldon | Reigate Martial Arts | Grey | F | Junior | 36 |
Angela Lim | Carlson Gracie Farnborough | Grey | F | Junior | 36 |
Gemma Kane | Carlson Gracie team | White | F | Master | 36 |
JUSTYNA KULS | MILL HILL BJJ | White | F | Master | 36 |
KATHERINE HILL | CARLSON GRACIE TEAM | Black | F | Master | 36 |
Ke-Jhen Peng | Carlson Gracie Farnborough | Orange | F | Junior | 36 |
Kristina Zadunaiskaja | Uk Paraestra | White | F | Master | 36 |
LIBBY GENGE | STEALTH BJJ | Green | F | Junior | 36 |
Liberty Jones | EQUIPE TCA | White | F | Junior | 36 |
Maria Popovicova | SBG Aberdeen | White | F | Adult | 36 |
MILLIE JOHNS | EQUUPE TCA | White | F | Junior | 36 |
MYA OKOREFE | NORTH EAST JIU JITSU | White | F | Junior | 36 |
Robyn Quinn | EQUIPE TCA | White | F | Juvenile | 36 |
Simone Middleton | Carlson Gracie Farnborough | Grey | F | Junior | 36 |
Abdur-Rahman Khan | Carlson Gracie Farnborough | Grey | M | Junior | 36 |
Adam Wood | Mill Hill BJJ HQ | Blue | M | Juvenile | 36 |
ALEX FARLEY | GB DURHAM | White | M | Junior | 36 |
ALEXEY EGOROV | New Wave Academy Training Centre | Blue | M | Master | 36 |
BEN VOWLES | GORDO EUROPE ROB STEVENS | Brown | M | Master | 36 |
Billy Hayes | Carlson Gracie London | Blue | M | Juvenile | 36 |
CHRIS THYER | CF24 JIU JITSU | White | M | Master | 36 |
CONOR CORBETT | TROJAN FREE FIGHTER | Yellow | M | Junior | 36 |
Craig Moore | Gracie Barra Yate | Blue | M | Master | 36 |
Daniel Banks | McGovern Academy | Purple | M | Adult | 36 |
DANIEL WILSON | RADGIE ROLLERS | Purple | M | Adult | 36 |
Darren Sum | Carlson Gracie Kent | White | M | Master | 36 |
DAVE WESTON | GB HALESOWEN | Purple | M | Adult | 36 |
David O'Mahony | DE SOUZA DOJO | White | M | Adult | 36 |
DINU BUCALET | MILL HILL BJJ | Brown | M | Adult | 36 |
DYLAN O'BRIEN | BRISTOL DOJO BJJ | Purple | M | Adult | 36 |
ETHAN MAYHEW | PEDRO BESSA BJJ | Yellow | M | Junior | 36 |
FRASER HACKLEY | EQUIPE TCA | Blue | M | Adult | 36 |
Harry Fitzgibbon | Team Sukata | Grey | M | Junior | 36 |
Haydn Gillman | Lamude BJJ | White | M | Juvenile | 36 |
Ilyas Chaudery | Icon Peterborough | Yellow | M | Junior | 36 |
Jack Hampshaw | 5 Rings Grappling Academy | Purple | M | Adult | 36 |
jamie dodder | Carlson Gracie Farnborough | Brown | M | Master | 36 |
JENSON ISRAEL | G7 BRAZILIAN JIU JITSU ACADEMY | Grey | M | Junior | 36 |
Jules Francis | NEW SCHOOL BJJ | Blue | M | Master | 36 |
Krzysztof Konieczny | Equipe TCA | Purple | M | Master | 36 |
LEE WRIGHT | GORDO JIU JITSU | Black | M | Master | 36 |
MARK MOIR | RISING PHOENIX BJJ | Blue | M | Master | 36 |
Matthew Scoble | Gracie Barra Bath | Brown | M | Master | 36 |
Nuno Varela | ICON JIU-JITSU TEAM | Blue | M | Master | 36 |
Oliver Whiting | Escapology BJJ | Grey | M | Junior | 36 |
Oscar Irwin | Carlson Gracie Farnborough | Grey | M | Junior | 36 |
OWEN LEWIS | IMPULSE BJJ | White | M | Master | 36 |
Radu Ciuca | Pedro Bessa Sweatbox | White | M | Master | 36 |
Rheo Knight | Escapology BJJ | Grey | M | Junior | 36 |
Rhys Price | Gracie Barra Birmingham | Brown | M | Adult | 36 |
Ricki Lynham | Carlson Gracie Surrey | White | M | Master | 36 |
ROHAN LOBO | CARLSON GRACIE FARNBOROUGH | Yellow | M | Junior | 36 |
Ruben Dougherty | Next Generation | Yellow | M | Junior | 36 |
Sam Bentley | Equipe TCA | White | M | Master | 36 |
SAM CROOK | CHECKMAT | Black | M | Master | 36 |
Sebastian Gould | Carlson Gracie Farnborough | White | M | Junior | 36 |
SHAUN SCHOLEY | COMBAT BASE | Purple | M | Master | 36 |
Simone Gallo | Carlson Gracie London | White | M | Master | 36 |
Theos McEvatt | GRACIE BARRA WARRINGTON | Grey | M | Junior | 36 |
Titus Gaunt | INGLORIOUS GRAPPLERS | White | M | Adult | 36 |
Valmyr Neto | CHECKMAT INTERNATIONAL | Black | M | Master | 36 |
Vincent Baldwin | Checkmat Surrey | Grey | M | Junior | 36 |
Zachary Flavell | Checkmat Sussex | Grey | M | Junior | 36 |
David Allison | Roger Gracie Academy | Blue | M | Master | 33 |
Tyrese Newton | Trojan | GREY | M | JUNIOR | 33 |
Charlotte Bassett | Checkmat UK | White | F | Adult | 31.5 |
Laura Hampden | Carlson Gracie London | Blue | F | Master | 31.5 |
Andrew Gratton | Gracie Barra Derby | Purple | M | Master | 31.5 |
David Lockwood | GRACIE Barra Wolverhampton | Blue | M | Master | 31.5 |
Leandro De Oliveira Lima | PSLPB CICERO COSTHA | Black | M | Adult | 31.5 |
Steve OKeeffe | CheckMat Fight Zone London | Black | M | Adult | 31.5 |
EMMA THOMPSON | COMBAT BASE | Purple | F | Adult | 31 |
Helen Copus | SBG Aberdeen | Blue | F | Adult | 31 |
Dean Bradbury | Equipe TCA | Black | M | Adult | 31 |
KENZIE LACEY | GB BLACKBURN | Grey | M | Junior | 31 |
Ellie Vipond | CF24 Jiu Jitsu | Purple | F | Adult | 30 |
FAITH HADDOW | THE TOUKON ACADEMY | Grey | F | Junior | 30 |
Callum Lee | Carlson Gracie Farnborough | Grey | M | Junior | 30 |
KAYIN TERRY | CHECKMAT FIGHTZONE | Grey | M | Junior | 30 |
Luke Farr | Carlson Gracie Farnborough | Grey | M | Junior | 30 |
Paul Loan | BJJ Revolution Ireland | Blue | M | Master | 30 |
ROBERT STYLES | EQUIPE TCA | White | M | Master | 30 |
Kody Travers | Newport Mma | Grey | M | Junior | 29 |
Leon Hinds | Tillery combat | Purple | M | Adult | 28.5 |
Anna Lekshtedt | PEDRO BESSA BJJ | White | F | Master | 27 |
Charlotte Gilman | Gracie Barra Derby | White | F | Adult | 27 |
Christine Martin | Gracie Barra Derby | Black | F | Adult | 27 |
Darla Anderson | De Souza | Grey | F | Junior | 27 |
Inayah Saleem | Rob Taylor Jiu Jitsu | Grey | F | Junior | 27 |
ADAM DAVIES | Coppa BJJ Association | White | M | Master | 27 |
Archer Colaco | Checkmat UK | White | M | Juvenile | 27 |
Craig Broughton Evans | The McGovern Academy | Purple | M | Master | 27 |
Cypress Hughes | Gracie Barra Bath | Grey | M | Junior | 27 |
Fotis Kwasniewski | Craig Ewers Academy | Blue | M | Master | 27 |
Guy Bright | Pedro Bessa Sweatbox | White | M | Master | 27 |
Mahir Chaabi | Arte Suave | Brown | M | Adult | 27 |
Mason Guard | CF24 Jiu Jitsu | Grey | M | Junior | 27 |
Meurig Davies | G7 Brazilian jiujitsu academy (pedro bessa) | Blue | M | Adult | 27 |
Michael Greenfield | Gracie Barra | Black | M | Master | 27 |
Paul Dryburgh | Grapplers United Jiu Jitsu | Purple | M | Master | 27 |
Richard Lewis | CTC (Pedro Bessa) | Brown | M | Master | 27 |
Shay Murrihy | GRACIE Barra Wolverhampton | Blue | M | Master | 27 |
Stephen Pearce | GRACIE BARRA CHANNEL ISLANDS | Blue | M | Master | 27 |
Tyson Weaver | Carlson Gracie London | Purple | M | Master | 27 |
GARY MUIR | JAX MMA | White | M | Master | 26 |
Jack Sipple | Taunton Fightworx | Purple | M | Master | 26 |
Martin Ward | Fightworx Torquay | Brown | M | Master | 26 |
Lesley Harrison | Origin BJJ Newcaatle | Blue | F | Adult | 25.5 |
James Fairhead | Gracie barra Cheshunt | Brown | M | Master | 25.5 |
Lily Evans-Morgan | CHRIS REES ACADEMY | Yellow | F | Junior | 25 |
Dave Saif | CEA | BLUE | M | MASTER | 25 |
James Parkin | Pure Art BJJ | White | M | Adult | 25 |
Michelle Hart | Kernow bjj | Blue | F | Master | 24 |
Brandon Mason | EQUIPE TCA | White | M | Junior | 24 |
EWAN LOWRIE | CHECKMAT | Blue | M | Juvenile | 24 |
OSCAR BANDURA | MILL HILL BJJ | Green | M | Junior | 24 |
Tony Harrison | Kernow bjj | Purple | M | Master | 24 |
Aaron Irving | 5th Element Durham | Grey | M | Junior | 23 |
Chloe Moore | RGA Bucks | Blue | F | Adult | 22.5 |
Hiago george Santos silva | PSLPB CICERO COSTHA | Black | M | Adult | 22.5 |
William Stone | Fight Sports International | White | M | Adult | 22.5 |
LOLA MIDDLETON | CARLSON GRACIE TEAM | Grey | F | Junior | 22 |
Byron Hickson | Ippon Gym | Blue | M | Adult | 22 |
CODY LEIGHTON | CHECKMAT | Yellow | M | Junior | 22 |
FINLEY CUNNETT | PARAESTRA UK | Grey | M | Junior | 22 |
LUCAS STEELE | PARAESTRA UK | Grey | M | Junior | 22 |
SANDEEP BERMI | RGA | Brown | M | Master | 22 |
Brooke Devine | ZR team | Yellow | F | Junior | 21 |
Camryn Carter | Gracie Barra Nottingham | Grey | F | Junior | 21 |
JUSTIN NEWTON | TORJAN FREE FIGHTERS | Grey | M | Junior | 21 |
Karter Paterson | 5th Element Durham | Grey | M | Junior | 21 |
Kristian Hutt | CFS BJJ | BLUE | M | MASTER | 21 |
Martin Brammeld | RMNU Ballymena | Purple | M | Master | 21 |
Riley Rees | Newport Mma | Grey | M | Junior | 21 |
CHARLIE BAKER | PARAEARA UK | Yellow | M | Junior | 20 |
James Smith | Gracie Barra Bristol | Yellow | M | Junior | 20 |
Sunny Churne | CHRIS REES ACADEMY | Grey | M | Junior | 20 |
Erin stanforth | Focus on the Ground Gold Team | Blue | F | Adult | 19.5 |
David Hulland | Gracie Barra Derby | Brown | M | Adult | 19.5 |
AISHA MALIHA BARWICK | PEDRO BESSA BJJ | White | F | Junior | 18 |
Amima Basit | CEA | GREY | F | JUNIOR | 18 |
Emily Chen | Carlson Gracie Team | Blue | F | Master | 18 |
Fatimah Zahra | Maven BJJ | Grey | F | Junior | 18 |
Freya Mills | TAUNTON FIGHTWORX | Grey | F | Junior | 18 |
Janaye Cousins | Borehamwood BJJ Club | Grey | F | Junior | 18 |
Kristina Zadunaiskaja | Uk Paraestra | White | F | Adult | 18 |
Laura Drayton | Team Renegade | Blue | F | Master | 18 |
LEXI WALTON | NEWPORT MMA | Grey | F | Junior | 18 |
Megan Thyer | CF24 JJ Swansea | WHITE | F | JUNIOR | 18 |
Sarah Johnstone | Warwolf | White | F | Master | 18 |
Sofia Silva | PEDRO BESSA BJJ | Grey | F | Junior | 18 |
Teigan Duncan | Pedro Bessa BJJ Rhondda | Grey | F | Junior | 18 |
Tillie Dore | CARLSON GRACIE JIU JITSU TEAM | Grey | F | Junior | 18 |
Tillie Dore | CARLSON GRACIE JIU JITSU TEAM | Grey | F | Junior | 18 |
Viktoria Silva | PEDRO BESSA BJJ | White | F | Junior | 18 |
Aaron Vickery | Saru Ju Jitsu Academy | Purple | M | Adult | 18 |
Adam Crabtree | Hybrid | White | M | Master | 18 |
Adam Jones | Five Rings Grappling Academy Mansfield | White | M | Master | 18 |
Alfie Parker | Rob Taylor JJ | Yellow | M | Junior | 18 |
Anthony Jackson | DE SOUZA DOJO | Blue | M | Master | 18 |
Benj Squibbs | Amos Martial Arts | Blue | M | Master | 18 |
Callum Hobson | Rick Young´s Blackbelt Academy | White | M | Junior | 18 |
Chris Nicol | Aberdeen Combat Centre | Blue | M | Adult | 18 |
Dan Geoghegan | Andy Roberts BJJ | Black | M | Master | 18 |
Dean Jones | Equipe TCA | White | M | Master | 18 |
Dexter Stott-Crook | Enigma Bjj | Brown | M | Master | 18 |
Elliott Cole | Combat Sports Academy/Alliance UK | Yellow | M | Junior | 18 |
Gareth Treharne | Equipe TCA | BLUE | M | ADULT | 18 |
HOI KEN NG | ROB TAYLOR JIU JITSU | Purple | M | Adult | 18 |
Jack Williams | Kernow bjj | White | M | Adult | 18 |
Jakub Szyba | Fightworx Torquay | Grey | M | Junior | 18 |
Jamie Dicks | Saru Ju Jitsu Academy | Blue | M | Adult | 18 |
Jamie Gardner | Braveheart MMA | Blue | M | Master | 18 |
Jay Herridge | Fightzone London | Purple | M | Adult | 18 |
Joseph Truscott | Checkmat Surrey | Purple | M | Master | 18 |
Kern Routley | Vitor Shaolin BJJ | White | M | Adult | 18 |
Lee Mulholland | DE SOUZA DOJO | Brown | M | Adult | 18 |
LUCAS THOMPSON | NEJJ | White | M | Junior | 18 |
Matt Bond | Equipe TCA | White | M | Master | 18 |
Mckenzie Evans | Fight Project Gym | WHITE | M | JUNIOR | 18 |
olan church | Gracie Barra Bristol | Orange | M | Junior | 18 |
Paul SHERLOCK | Swale BJJ | White | M | Master | 18 |
Richard Long | Checkmat UK | Brown | M | Master | 18 |
Rob Meredith | G7 Brazilian jiujitsu academy (pedro bessa) | Blue | M | Master | 18 |
Simon Dumbrell | Kernow bjj | White | M | Master | 18 |
Stephen Sims | Rilion Gracie Ireland | Blue | M | Master | 18 |
Tom Cooney | Icon Jiu Jitsu | White | M | Adult | 18 |
Fergus Dyke | Kernow bjj | White | M | Master | 17.5 |
Emily Szymanska | Checkmat | White | F | Adult | 16.5 |
Ben Huggett | Gracie Barra Westbury | White | M | Adult | 16.5 |
Cameron Nicol | The Griphouse BJJ | Purple | M | Adult | 16.5 |
Jose Dalto | CVA Jiu-Jitsu | Blue | M | Adult | 16.5 |
Oliwia Bartczak | Carlson Gracie Farnborough | Grey | F | Junior | 16 |
Callum Simpson | JAX MMA | White | M | Junior | 16 |
Cypress Hughes | Gracie Barra Bath | Yellow | M | Junior | 16 |
STUART ANDERSON | ARLANS SIQUEIRA | Black | M | Master | 16 |
Matilda Gaskell | KO Stroud | Grey | F | Junior | 15 |
ALEX SMITH | RGA | Purple | M | Adult | 15 |
Daniel Ritter | Rob Taylor Jiu Jitsu Academy | Purple | M | Master | 15 |
Dean Bradbury | Equipe TCA | Black | M | Master | 15 |
Doug Collins | Reaper Grappling | Blue | M | Master | 15 |
Jason Best | Gracie barra Cheshunt | Blue | M | Master | 15 |
Peter Vincent | Reigate Martial Arts | Blue | M | Adult | 15 |
